- 
		Getting Started with Microsoft 365: Your Subscription Package$99.00Office apps that come with your subscription Services included with your subscription
- 
		Generation Gap: Closing the Gap in the Workplace$139.99During this course, you will consider whether defining the actual limits of each generation is most important, or whether the merits of people within the context of employment is the bigger issue. You will learn about the various types of generations and how human resource practices can bridge the gap.
- 
		Motivation Training: Motivating Your Workforce$99.00To start this course, you will learn about some basic motivation theories. You will also learn about setting goals, identifying values, and ways to create a motivational climate.
- 
		Introduction to Microsoft Power BI: Working with Reports and Visualizations$99.00In this course you will learn how to manage report pages, change report view options, work with visualizations and their data, and add static objects to a report.
- 
		Microsoft 365 OneNote: Online: Working with Notes, Part One$99.00In this course you will learn how to: use formatting tools, and add images, tables, and other elements to a notebook.
- 
		Microsoft 365 Word: Part 3: Adding Reference Marks and Notes$99.00Add captions to objects Insert cross-references Add bookmarks and hyperlinks Insert footnotes and endnotes Add citations Insert a bibliography
- 
		Microsoft Skype for Business 2016: Getting Started$99.00In this course you will learn how to get started with Skype for Business 2016, communicate with contacts, and update your status information.




































