- 
		Introduction to Neuro Linguistic Programming$139.99This introductory course will teach the basics of neuro linguistic programming (NLP). You’ll learn about key terms, the NLP presuppositions, the NLP senses, eye cues, enriched language, clean questions, and hypnotic language.
- 
		Progressive Discipline$99.00This course will ensure that all staff members understand the importance and use of progressive discipline. It starts by examining ways to minimizing disciplinary issues and after defining discipline, discipline policies and progressive discipline, it gives hands-on experience with verbal warnings, written warnings, performance improvement plans and termination, using thought exercises and scenarios.
- 
		Introduction to Microsoft Power BI: A Closer Look at Visualizations$99.00In this course you will learn how to create and manage the following types of visualizations: matrixes, tables, charts,maps, gauges, cards, KPIs, and slicers.
- 
		Active Listening$139.99In this course, you will learn what active listening is and what qualities active listeners have. You’ll also learn how to manage your body language, create a positive listening attitude, encourage conversation, build relationships, and get over listening roadblocks.
- 
		Microsoft 365 Excel: Part 2: Organizing Worksheet Data with Tables$99.00Create and format tables Modify tables Use table references
- 
		Microsoft 365 OneNote: Online: Working with Notes, Part One$99.00In this course you will learn how to: use formatting tools, and add images, tables, and other elements to a notebook.
- 
		Microsoft 365 Word: Online: Inserting Objects$99.00In this course you will learn how to: Add headers and footers to a document, Insert footnotes and endnotes, and Insert, modify, and format tables.




































