- 
		Conference and Event Management$139.99In this course, you will learn all the essentials of event planning, including setting objectives, budgeting, using committees, advertising, choosing a venue, selecting a menu, developing takeaway items, gathering feedback for the plan, hosting the event, and evaluating how it all went.
- 
		Fostering Innovation$99.00At the end of this course, you will be able to understand what fostering innovation means , learn what an innovative workplace looks like, determine how you can help create an innovative workplace environment, understand your role in helping to foster innovation, know what happens in the workplace when you help foster innovation, and describe ways that innovation can help your company.
- 
		Basic Business Management: Boot Camp for Business Owners$99.00This course will give you all the skills that you need as a new business owner. You’ll learn how to develop your organizational chart, manage operations, speak knowledgeably about finance, hire the right people, build your brand, market your product online and offline, complete a strategic plan and a succession plan, and build your customer base. You’ll also learn the basics of leadership and tips for taking your business to the next level.
- 
		Developing a High Reliability Organization$99.00You will learn what constitutes a High Reliability Organization (HRO), the principles behind high reliability and take a look at a real life disaster that could have benefitted from those principles.
- 
		Effective Planning and Scheduling$99.00This course will teach you how to use a variety of planning and scheduling tools, including the work breakdown structure, network diagrams, program evaluation and review technique (PERT), and Gantt charts. You will also learn how to properly estimate time, schedule resources, identify task dependencies, manage risks, communicate your schedule, and keep the schedule updated.
- 
		Introduction to HTML and CSS Coding: Doing More with HTML$99.00In this course you will learn how to add images in HTML, add links in HTML, and add tables in HTML.




































