- 
		Human Resources Training: HR for the Non-HR Manager$99.00This course will introduce you to basic human resource functions, including hiring, orientation, training, performance management, diversity, privacy, and disciplinary issues.
- 
		Microsoft 365 Outlook: Online: Using the Microsoft To Do Workspace$99.00In this course you will learn how to: get started with the Microsoft To Do workspace, work with tasks, and manage tasks.
- 
		Lean Process Improvement$99.00This course will teach you the foundations of Lean through the Toyota precepts and the five critical improvement concepts (value, waste, variation, complexity, and continuous improvement). Then, you will learn about tools to perform continuous improvement in your organization, including 5S, 5W-2H, PDSA, DMAIC, Kaizen, Genchi Genbutsu, and Lean data mapping methods.
- 
		Working with the Media: Creating a Positive Working Relationship$99.00You are going to have a good grasp of the interview process when you are done of this course, from the perspective of a regular citizen or as a professional spokesperson. In addition to speaking to the media, you’re going to learn how to pass your message along via a press release or media package. Libel and slander will come under consideration as well as various types of media outlets and the concept of a professional relationship with the media versus a personal one.
- 
		Six Sigma: Entering the Dojo$99.00Once you complete Six Sigma: Entering the Dojo your skills in this practical area of business improvement will be prepped and practiced enough to apply them in the real world. You are going to learn about the basics of Six Sigma and about various improvement tools. You will follow that up with a look at management tools for generating ideas. A look at continuous improvement is next on the agenda and the course concludes with a consideration of customer relationships.
- 
		Microsoft 365 Excel: Online: Using Pivot-Tables$99.00In this course you will learn how to: insert PivotTables, work with PivotTable data, and sort and filter PivotTable data.
- 
		Personal Brand: Maximizing Personal Impact$99.00In this course, you’ll learn what a brand is and how you can leverage it to make a personal impact. You’ll define, design, and plan the interior elements of your brand (such as your confidence level and approach to others) as well as the exterior elements (such as how you dress and act). You’ll also learn supporting skills, such as setting goals, communicating effectively, building your credibility, managing difficult conversations, influencing others, and speaking in public.
- 
		Code of Conduct: Setting the Tone for Your Workplace$99.00Over the duration of this course, you will learn the whys and whats of a workplace code of conduct. You learn why they are needed, who they apply to, how to develop and implement one, and how to train employees on it.
- 
		Basic Business Management: Boot Camp for Business Owners$99.00This course will give you all the skills that you need as a new business owner. You’ll learn how to develop your organizational chart, manage operations, speak knowledgeably about finance, hire the right people, build your brand, market your product online and offline, complete a strategic plan and a succession plan, and build your customer base. You’ll also learn the basics of leadership and tips for taking your business to the next level.
- 
		Time Management: Get Organized for Peak Performance$139.99In this course, you will learn how to organize your workflow and office space, use your planner effectively, and delegate some of your work to other people.
- 
		Microsoft Skype for Business 2016: Working with Messages and Contacts$99.00In this course you will learn how to send instant messages and use related features, manage contacts, and customize the contacts view.




































