- 
		Writing Reports and Proposals$139.99To begin this course, you will learn about the four stages of report writing: investigating, planning, writing, and revising. You’ll also learn about the ten steps of proposal writing, as well as using headings, adding visual aids, writing persuasively, and sourcing material.
- 
		Microsoft 365 Word: Online: Getting Started$99.00In this course you will learn how to: Get started with Word Online, Manage documents, Work with text, Find and replace text, Change view options, and Get help in Word Online.
- 
		Motivation Training: Motivating Your Workforce$99.00To start this course, you will learn about some basic motivation theories. You will also learn about setting goals, identifying values, and ways to create a motivational climate.
- 
		Conquering Your Fear of Speaking in Public$139.99To begin this course, you’ll review some of the basics of communication. Then, you’ll learn how to make small talk, develop conversations, speak well, dress appropriately, and control nervousness. To wrap things up, you’ll learn how to handle specific scenarios, like meetings and sticky social situations.
- 
		Microsoft 365 Outlook Part 1: Managing Your Calendar$99.00View the calendar, manage appointments, manage meetings, and print your calendar.
- 
		Microsoft 365 Excel: Part 3: Worksheet Automation$99.00Manage workbook properties Record, create and edit a macro Create and use a template Use data validation in a workbook
- 
		Microsoft Skype for Business 2016: Working with Messages and Contacts$99.00In this course you will learn how to send instant messages and use related features, manage contacts, and customize the contacts view.
- 
		Lean Process Improvement$99.00This course will teach you the foundations of Lean through the Toyota precepts and the five critical improvement concepts (value, waste, variation, complexity, and continuous improvement). Then, you will learn about tools to perform continuous improvement in your organization, including 5S, 5W-2H, PDSA, DMAIC, Kaizen, Genchi Genbutsu, and Lean data mapping methods.




































