- 
		Project Management Fundamentals$99.00In this course, you will learn what a project is and what a project manager does. You will also learn about the life cycle of a project. In particular, you will focus on the conceptual phase of project management, where you identify, prioritize, and scope a project idea.
- 
		Microsoft 365 Excel: Online: Working with Data$99.00In this course you will learn how to: use formulas and functions, work with data, rows, and columns, and sort and filter data.
- 
		Introduction to Neuro Linguistic Programming$139.99This introductory course will teach the basics of neuro linguistic programming (NLP). You’ll learn about key terms, the NLP presuppositions, the NLP senses, eye cues, enriched language, clean questions, and hypnotic language.
- 
		Microsoft Skype for Business 2016: Joining Meetings and Calls$99.00In this course you will learn how to set up a Skype meeting, participate in meetings, present content in meetings, and add interactivity to meetings.
- 
		Leadership Skills for Supervisors: Communication, Coaching, and Conflict$99.00In this course, you will learn about coaching models, conflict resolution techniques, and ways to communicate with your employees. You will also complete Velsoft’s signature leadership assessment to help you identify how to connect with others. As a bonus, you will receive an introduction to some important leadership theories, including the Situational Leadership II® model and servant leadership.
- 
		Logistics and Supply Chain Management$99.00In this course you will learn about supply chains and logistics, various integration models, supply chain flows, who is who in a supply chain, as well as drivers and ways to optimize them. You will also gain an insight on other crucial points such as aligning your business and supply chain strategies, how to get the most out of your data, how to troubleshoot any problems that crop up and ways to develop your supply chain.
- 
		Microsoft 365 Word: Online: Inserting Objects$99.00In this course you will learn how to: Add headers and footers to a document, Insert footnotes and endnotes, and Insert, modify, and format tables.
- 
		Managing the Virtual Workplace$99.00This course will teach managers and supervisors how to prepare employees for the virtual workplace, create telework programs, build virtual teams, leverage technology, and overcome cultural barriers.




































