- 
		Microsoft 365 Word: Online: Inserting Objects$99.00In this course you will learn how to: Add headers and footers to a document, Insert footnotes and endnotes, and Insert, modify, and format tables.
- 
		Project Management Training: Understanding Project Management$139.99This in-depth course will take you through all aspects of project management. First, you will consider what a project is and what a project manager does. Then, you will work through the four stages of the project life cycle: conceptual, planning, execution, and termination. You will also learn some supporting skills, like teamwork, communication, and presentation.
- 
		Creating a Google AdWords Campaign$139.99In this one-day course, you will learn how Google AdWords work, what pay per click means, the importance of correctly setting an AdWord budget, how to select keywords and set up ad groups, how to design a compelling ad, and how to make adjustments to increase success.
- 
		Diversity Training: Celebrating Diversity in the Workplace$99.00In this course, you will learn what diversity means and what some of its related terms are. You’ll also consider how your world has changed and how stereotypes impact people. Then, you’ll learn how to use the four cornerstones of diversity and the STOP technique to encourage a diverse workplace. You will also learn how to manage for diversity and deal with discrimination issues.
- 
		The Minute Taker’s Workshop$139.99You’ll begin this course by learning what a minute-taker does and what skills they should have. Then, you’ll learn about different styles of minutes, what to record, how to prepare minutes, and how to keep a minute book.
- 
		Introduction to HTML and CSS Coding Part 2: Performance and Organization$99.00In this course you will learn about strategy and structure, object-oriented CSS, scalable and modular architecture for CSS, and reusable code.
- 
		Managing Pressure and Maintaining Balance$139.99This course will teach you about the causes and costs of workplace pressure, the benefits of creating balance, and how to identify pressure points. You will also learn how to apply emotional intelligence, increase optimism and resilience, and develop strategies for getting ahead.
- 
		Microsoft 365 Excel: Online: Adding Pictures and Shapes$99.00In this course you will learn how to: insert pictures and shapes, and format shapes.
- 
		Microsoft 365 Outlook: Online: Getting Started$99.00In this session, you will learn: about key terms associated with Microsoft Outlook, how to log into Microsoft Office, launch Outlook Online, and use its interface, about notifications, and how to get help in Outlook Online.
- 
		Women and Leadership: Owning Your Strengths and Skills$99.00At the end of this course you will understand a brief history and evolution of women and leadership. You will recognize leadership barriers, how to handle them, and use them to create benefits. You will know about social and emotional intelligence, and self-awareness. You will be able to develop a basic vision and brand for your leadership and understand essential leadership skills. You will also examine decision making and create a workplace philosophy statement and action plan.
- 
		Kickstarting Your Business with Crowdsourcing$99.00This course will show you how to leverage all types of crowdsourcing (including microwork, macrowork, crowdvoting, crowdcontests, crowdwisdom, and crowdfunding) to kickstart your business’ growth.
- 
		Microsoft 365 Excel: Part 2: Working with Graphical Objects$99.00Insert and modify graphical objects Layer and group graphical objects Incorporate SmartArt into your workbooks
- 
		Developing a Safety Procedures Manual$99.00This course helps you craft a usable manual for your workplace, or for whatever situation you require one. You will learn about safety procedures and safety procedures templates. Also, this course introduces you to how to organize the steps in a procedure and construct a flowchart. Brainstorming allows you to gather information and you will also look at guidelines for writing procedures and learn about communication aids.




































