- 
		NLP Tools for Real Life$139.99This course will teach you about anchoring, establishing congruency, developing rapport, creating outcomes, interpreting and presenting information efficiently, and self-hypnosis.
- 
		Microsoft 365 Excel: Part 2: Analyzing Data with Logical and Lookup Functions$99.00Use text functions Use logical functions Use lookup functions Use date functions Use financial functions
- 
		Microsoft 365 Excel: Part 3: Auditing and Error Checking$99.00Tracing cells Error checking Evaluating formulas and using the Watch Window Data List Outlines
- 
		Writing a Business Plan$139.99In this course, you will learn the essential steps for creating a business plan, including creating a first draft; identifying the audience; gathering information; researching; describing product plans; and marketing, sales, and accounting terms.
- 
		Introduction to Microsoft Power BI: Getting Started$99.00In this course you will learn how to describe the components of Power BI, work with Power BI files, connect to data sources with the Power BI desktop client, create a report and visualizations, and work with visualizations.
- 
		Branding: Creating and Managing Your Corporate Brand$139.99This course will get you started on the road to creating a perfect brand. You’ll learn how to develop a visual identity from start to finish, the basics of graphic design, and how to keep your brand energized and alive.
- 
		Customer Service Training: Critical Elements of Customer Service$139.99This course is all about the critical elements of customer service: a customer service focus that is defined within, and given life by, your organization. In order to be successful, this focus must be reinforced every day, measured, and improved upon.
- 
		Global Business Strategies$99.00This course provides an overview of the various factors that a business must consider before going global. Students will also begin considering how they can expand their business to the global marketplace using a variety of planning techniques. We strongly recommend that participants complete our “Entrepreneurship 101” and “Basic Business Management” programs before taking this course.




































